Fee Structure
ONE TIME FEE
Pre Nursery - Std 1 | Std 2- Std 3 | Std 4- Std 8 | Std 9- Std 10 | Std 11- Std 12 | |
---|---|---|---|---|---|
Admission Fee | 15,000 | 25,000 | 25,000 | 25,000 | 25,000 |
Development Fee | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
Security Deposit DB (Refundable) | 10,000 | 20,000 | 20,000 | 20,000 | 15,000 |
Security Deposit TB (Refundable) | 30,000 | 30,000 | 30,000 | 30,000 | 20,000 |
Day Scholars | 40,000 | 60,000 | 60,000 | 60,000 | 55,000 |
Term Boarders | 60,000 | 70,000 | 70,000 | 70,000 | 60,000 |
ANNUAL FEE (Day Scholars )
Pre Nursery - Std 1 | Std 2- Std 3 | Std 4- Std 8 | Std 9- Std 10 | Std 11- Std 12 | |
---|---|---|---|---|---|
School Fee | 83,500 | 121,500 | 141,500 | 152,500 | 158,500 |
Mess Fee | 27,000 | 39,000 | 43,500 | 48,000 | 48,000 |
Yearly Fee | 1,10,500 | 1,60,500 | 1,85,000 | 2,00,500 | 2,06,500 |
Quarterly Installment (Q1 - Q4) | 27,625 | 40,125 | 46,250 | 50,125 | 51,625 |
ANNUAL FEE (Boarders)
Pre Nursery - Std 1 | Std 2- Std 3 | Std 4- Std 8 | Std 9- Std 10 | Std 11- Std 12 | |
---|---|---|---|---|---|
School Fee | 140,000 | 140,000 | 162,000 | 173,000 | 173,000 |
Boarding Fee | 2,62,000 | 2,62,000 | 2,72,000 | 2,77,000 | 2,79,000 |
Yearly Fee | 4,02,000 | 4,02,000 | 4,34,000 | 4,50,000 | 4,52,000 |
Quarterly Installment (Q1 - Q4) | 1,00,500 | 1,00,500 | 1,08,500 | 1,12,500 | 1,13,000 |
FEE SCHEDULE
FEE SCHEDULE | Last date of payment Pre Nursery - Std 10 & Std XII |
Last date of payment Std XI |
---|---|---|
1st installment | 10th April | At the time of Admission |
2nd installment | 10th July | 10th July |
3rd installment | 10th October | 10th October |
4th installment | 10th January | 10th January |
1. Bank Details for One Time Fee, Tuition Fee & Transport Fee.
2. Bank Details for Sports/Lab Fee, Medical Fee, Mess Fee & Boarding Fee.
Monthly Fee Payment Facility By GrayQuest
For the benefit of parents, Sapphire International School has introduced a monthly fee payment facility in association with GrayQuest. Parents can pay their school fees in 8 installments without paying any extra charge. For example, if the child is in standard 2 and the annual fee applicable is 1,60,000, it can be paid in 8 convenient installments of Rs. 20,000 without any extra charges.
In addition to the financial convenience of paying in installments, parents opting for monthly fee payment facility will also get benefits like free insurance cover worth Rs 10 lakh and 50+ rewards such as free career guidance for children, online library, dance and music classes, coding classes, free movie tickets and a lot more.
The process is completely online and parents will receive end to end support to complete their fee payment.
Parents can register for the facility at www.grayquest.com/signup and can call at 022-4893-1822 for support.
We hope this monthly fee payment facility is beneficial for all parents.
Additional Notes
* Fee Cheque to be prepared in consultation with Accounts Department.
* Imprest Money – Rs. 10,000.00 per annuam only for the boarders.
* Examination fee will be charged as directed by the Board.
* Text books are chargeable from Class I onwards.
* All stationery are chargeable.
* All individual sports equipment, wherever required, to be bought by students.
* Late fine will be charged @ 5% after due date of payment.
Provided by school on chargeable basis :
* Uniforms.
* Overnight field trips and tours.
* Off site health care and non routine health problems/ cost of medication.
* Sports / Activities organized outside school campus.
* Transportation on chargeable basis as per distance/ bus stopranging between Rs, 3000 to 4500 P.M
Discounts
* Sibling Discount on school feewill be 8% the first year and 5% from 2nd year onwards (Applicable to younger sibling)
* One time discount of 5% for paying entire years fee by 10th April.
* Pay fees for 3 years and avoid escalation on annual fees for 3 years.